Part Number Operation Frequency (MHz) Stop Band Frequency
(MHz)
Stop Band
Rejection
(dB)
Pass Band
Frequency (MHz)
Pass Band
Insertion
(dB)
Insertion
(dB)
RF Power
Input
Max.(W)
Recommand
Application
FL FH FSL FSC FSH FPL FPH
B1-1 DC 6000 1920 1922.5 1925 ≥45 1912.5 1932.5 ≤2 50 10 Band 1
(1920-1980)
(MHz)
B1-2 DC 6000 1920 1930 1940 ≥45 1905 1955 ≤2 50 10
B1-3 DC 6000 1947.5 1950 1952.5 ≥45 1940 1960 ≤2 50 10
B1-4 DC 6000 1940 1950 1960 ≥45 1925 1975 ≤2 50 10
B1-5 DC 6000 1975 1977.5 1980 ≥45 1967.5 1987.5 ≤2 50 10
B1-6 DC 6000 1960 1970 1980 ≥45 1945 1995 ≤2 50 10
B3-1 DC 6000 1710 1710.7 1711.4 ≥45 1707.9 1713.5 ≤3 50 10 Band 3
(1710-1785)
(MHz)
B3-2 DC 6000 1710 1712.5 1715 ≥45 1702.5 1722.5 ≤2 50 10
B3-3 DC 6000 1710 1720 1730 ≥45 1695 1745 ≤2 50 10
B3-4 DC 6000 1746.8 1747.5 1748.2 ≥45 1744.7 1750.3 ≤3 50 10
B3-5 DC 6000 1745 1747.5 1750 ≥45 1737.5 1757.5 ≤2 50 10
B3-6 DC 6000 1737.5 1747.5 1757.5 ≥45 1722.5 1772.5 ≤2 50 10
B3-7 DC 6000 1783.6 1784.3 1785 ≥45 1781.5 1787.1 ≤3 50 10
B3-8 DC 6000 1780 1782.5 1785 ≥45 1772.5 1792.5 ≤2 50 10
B3-9 DC 6000 1765 1775 1785 ≥45 1750 1800 ≤2 50 10
B7-1 DC 6000 2500 2502.5 2505 ≥45 2492.5 2512.5 ≤2 50 10 Band 7
(2500-2570)
(MHz)
B7-2 DC 6000 2500 2510 2520 ≥45 2485 2535 ≤2 50 10
B7-3 DC 6000 2532.5 2535 2537.5 ≥45 2525 2545 ≤2 50 10
B7-4 DC 6000 2525 2535 2545 ≥45 2510 2560 ≤2 50 10
B7-5 DC 6000 2565 2567.5 2570 ≥45 2557.5 2577.5 ≤2 50 10
B7-6 DC 6000 2550 2560 2570 ≥45 2535 2585 ≤2 50 10
B8-1 DC 1800 880 880.7 881.4 ≥45 887.9 883.5 ≤3 50 10 Band 8
(880-915)
(MHz)
B8-2 DC 3000 880 882.5 885 ≥45 872.5 892.5 ≤2.5 50 10
B8-3 DC 4000 880 885 890 ≥45 870 900 ≤3 50 10
B8-4 DC 1800 896.8 897.5 898.2 ≥45 894.7 900.3 ≤3 50 10
B8-5 DC 3000 895 897.5 900 ≥45 887.5 907.5 ≤2.5 50 10
B8-6 DC 4000 892.5 897.5 902.5 ≥45 882.5 912.5 ≤3 50 10
B8-7 DC 1800 913.6 914.3 915 ≥45 911.5 917.1 ≤3 50 10
B8-8 DC 3000 910 912.5 915 ≥45 902.5 922.5 ≤2.5 50 10
B8-9 DC 4000 905 910 915 ≥45 895 925 ≤3 50 10
B38-1 DC 6000 2570 2572.5 2575 ≥45 2562.5 2582.5 ≤2 50 10 Band 38
(2570-2620)
(MHz)
B38-2 DC 6000 2570 2580 2590 ≥45 2555 2605 ≤2 50 10
B38-3 DC 6000 2592.5 2595 2597.5 ≥45 2585 2605 ≤2 50 10
B38-4 DC 6000 2585 2595 2605 ≥45 2570 2620 ≤2 50 10
B38-5 DC 6000 2615 2617.5 2620 ≥45 2607.5 2627.5 ≤2 50 10
B38-6 DC 6000 2600 2610 2620 ≥45 2585 2635 ≤2 50 10
B40-1 DC 6000 2300 2302.5 2305 ≥45 2292.5 2312.5 ≤2 50 10 Band 40
(2300-2400)
(MHz)
B40-2 DC 6000 2300 2310 2320 ≥45 2285 2335 ≤2 50 10
B40-3 DC 6000 2347.5 2350 2352.5 ≥45 2340 2360 ≤2 50 10
B40-4 DC 6000 2340 2350 2360 ≥45 2325 2375 ≤2 50 10
B40-5 DC 6000 2395 2397.5 2400 ≥45 2387.5 2407.5 ≤2 50 10
B40-6 DC 6000 2380 2390 2400 ≥45 2365 2415 ≤2 50 10
B2-1 DC 6000 1850.0 1880.0 1910.0 ≥45 1835.0 1925.0 ≤2 50 10 FCC Band 2
B4-1 DC 6000 1710.0 1732.5 1755.0 ≥45 1695.0 1770.0 ≤2 50 10 FCC Band 4
B5-1 DC 4000 824.0 836.5 849.0 ≥45 814.0 859.0 ≤2.5 50 10 FCC Band 5
B7-7 DC 6000 2500.0 2535.0 2570.0 ≥45 2490.0 2580.0 ≤2 50 10 FCC Band 7
B12-1 DC 4000 699.0 707.5 716.0 ≥45 689.0 726.0 ≤3 50 10 FCC Band 12
B13-1 DC 4000 777.0 783.0 787.0 ≥45 767.0 797.0 ≤3 50 10 FCC Band 13
B14-1 DC 4000 788.0 793.0 798.0 ≥45 778.0 808.0 ≤3 50 10 FCC Band 14
B17-1 DC 4000 704.0 710.0 716.0 ≥45 694.0 726.0 ≤3 50 10 FCC Band 17
B25-1 DC 6000 1850.0 1882.5 1915.0 ≥45 1835.0 1930.0 ≤2 50 10 FCC Band 25
B26-1 DC 4000 814.0 831.5 849.0 ≥45 801.5 861.5 ≤2.5 50 10 FCC Band 26