Power divider technical index comparison
![]()  | 
![]()  | 
![]()  | 
|
| Type | RW-PD2-0560SF30 | RW-PD4-0560SF30 | RW-PD8-0560SF20 | 
| Frequency Range | 500-6000MHz | 500-6000MHz | 500-6000MHz | 
| Insertion Loss | ≤0.9dB(Above Theoretical Loss3.0dB) | ≤1.8dB(Above Theoretical Loss:6.0dB) | ≤3.0dB(Above Theoretical Loss:9.0dB) | 
| VSWR | ≤1.35:1 | ≤1.5:1 | 
 In Port≤1.6:1;Out Port t≤1.5:1  | 
| Amplitude Balance | ≤±0.4 dB | ≤±0.6 dB | ≤±0.9 dB | 
| Phase Balance | ≤±8deg | ≤±10deg | ≤±15deg | 
| solation | ≥16dB@(500-700MHz) 23dB(Typ) | ≥15dB@(500-700MHz) | ≥15dB@(500-700MHz) | 
| ≥18dB@(700-6000MHz) 23dB(Typ) | ≥18dB@(700-6000MHz) | ≥18dB@(700-6000MHz) | |
| Impedance | 50ohm | 50ohm | 50ohm | 
| Connectors | SMA-KFD | SMA-KFD | SMA-KFDSMA-KFD | 
| Dimension Tolerance | ±0.5mm | ±0.5mm | ±0.5mm | 

                
            

